Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.51 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 11/03/2022 |
52.70.204.80 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/08/2022 |
54.80.200.14 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/10/2022 |
174.129.150.242 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/10/2022 |
35.174.119.192 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
52.4.147.41 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
107.21.27.227 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.203.12.171 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
3.82.79.179 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.3.153.99 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
54.158.178.37 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.204.255.50 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
34.195.160.112 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.89.172.83 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
3.233.192.123 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.22.113.148 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.206.202.5 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
34.233.215.66 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
50.17.76.226 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.4.77.112 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.156.227.70 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
3.228.202.115 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.21.241.141 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.82.213.122 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
34.202.169.59 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
3.93.28.157 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.45.204.241 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
54.225.36.197 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
35.173.115.95 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/13/2022 |
18.205.223.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/13/2022 |
54.164.51.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/13/2022 |
3.214.10.68 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/13/2022 |
54.152.124.44 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
3.222.30.198 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
35.174.199.126 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
34.238.228.255 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
52.22.39.193 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
34.204.155.209 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
52.207.125.103 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
54.174.124.222 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
52.20.142.108 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
54.163.90.77 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
52.200.205.240 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
35.174.102.24 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
34.237.149.24 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
34.233.102.139 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
52.20.111.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
3.221.222.85 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
18.235.147.196 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/17/2022 |
3.214.203.48 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/19/2022 |
199.59.243.222 | ns1.bodis.com | | | ns2.bodis.com | 12/20/2022 |
18.232.229.60 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/24/2023 |
104.21.58.149 | grace.ns.cloudflare.com | | | bjorn.ns.cloudflare.com | 01/31/2023 |
172.67.204.128 | grace.ns.cloudflare.com | | | bjorn.ns.cloudflare.com | 02/01/2023 |
This site does not use cookies.