Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/31/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/31/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/20/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
34.226.162.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/21/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/05/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
35.171.235.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/30/2022 |
52.200.66.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/01/2022 |
52.72.243.13 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/04/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/06/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/07/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/30/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/09/2022 |
188.114.97.3 | titan.ns.cloudflare.com | | | olga.ns.cloudflare.com | 11/18/2022 |
188.114.96.3 | titan.ns.cloudflare.com | | | olga.ns.cloudflare.com | 11/19/2022 |
188.114.96.12 | titan.ns.cloudflare.com | | | olga.ns.cloudflare.com | 12/15/2022 |
188.114.97.12 | titan.ns.cloudflare.com | | | olga.ns.cloudflare.com | 12/15/2022 |
This site does not use cookies.