Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.242.153 | ns2.bodis.com | | | ns1.bodis.com | 08/20/2021 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 10/02/2021 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 01/04/2022 |
199.59.240.200 | ns1.bodis.com | | | ns2.bodis.com | 02/24/2022 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 06/15/2022 |
199.59.243.222 | ns2.bodis.com | | | ns1.bodis.com | 09/17/2022 |
199.59.243.223 | ns1.bodis.com | | | ns2.bodis.com | 03/12/2023 |
199.59.243.224 | ns2.bodis.com | | | ns1.bodis.com | 07/23/2023 |
199.59.243.225 | ns2.bodis.com | | | ns1.bodis.com | 10/09/2023 |
This site does not use cookies.