Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
170.178.168.203 | ns2.above.com | | | ns1.above.com | 08/20/2021 |
103.224.182.252 | ns1.above.com | | | ns2.above.com | 08/27/2021 |
70.32.1.32 | ns2.above.com | | | ns1.above.com | 08/30/2021 |
103.224.212.216 | ns1.above.com | | | ns2.above.com | 09/17/2021 |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 05/18/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 05/25/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 07/28/2022 |
199.59.243.222 | ns2.bodis.com | | | ns1.bodis.com | 09/08/2022 |
199.59.243.223 | ns1.bodis.com | | | ns2.bodis.com | 03/12/2023 |
This site does not use cookies.